1. 90/91 OPC Premier, #81 Nedved
  2. 90/91 OPC Premier, #96 Ricci
  3. 90/91 Score, #398 Sundin (4 off)
  4. 90/91 UD, #45 Blake
  5. 90/91 UD, #175 Joseph
  6. 90/91 UD, #356 Jagr
  7. 90/91 UD, #358 Sydor
  8. 90/91 UD, #536 Bondra
  9. 91/92 UD, #16 Palffy
  10. 91/92 UD, #21 Selanne
  11. 91/92 UD, #26 Lidstrom
  12. 91/92 UD, #71 Palffy (3 off)
  13. 91/92 UD, #335 Hasek (2 off)
  14. 92/93 UD, #233 Renberg (8 off)
  15. 92/93 UD, #234 Naslund
  16. 92/93 UD, #559 Straka
  17. 92/93 UD, #590 Gratton
  18. 92/93 UD, #591 Pronger
  19. 92/93 UD, #617 Koivu
  20. 94/95 SP, Die-Cut #189 Samsonov 
  21. 95/96 Topps, #339 Bertuzzi
  22. 95/96 Ultra Fleer, #331 Bertuzzi (2 off)
  23. 96/97 Black Diamond, #68 Zubrus
  24. 96/97 SP, #188 Berezin 
  25. 96/97 UD, #373 Boynton (2 off)
  26. 96/97 UD, #384 Marleau (2 off)
  27. 97/98 Black Diamond, Triple Diamond #47 Balmochnykh
  28. 97/98 Omega, Emerald #128 Elias
  29. 97/98 Pacific Dynagon, Silver #NNO1 Bates
  30. 97/98 Pacific Dynagon, Silver #NNO2 Cleary
  31. 97/98 Pacific Dynagon, Silver #NNO4 Jokinen
  32. 97/98 Pacific Dynagon, Silver #NNO5 Knutsen
  33. 97/98 Pinnacle, #17 Hossa
  34. 97/98 Pinnacle Certified, Rookie Redemption #C Marleau
  35. 97/98 SP Authentic, Future Watch #186 Chara
  36. 97/98 UD, #189 Elias (2 off)
  37. 97/98 UD, #288 Jokinen
  38. 98/99 MVP, #55 Hejduk (4 off)
  39. 98/99 SP Authentic, Future Watch #94 Dumont 1550/2000
  40. 98/99 SP Authentic, Power Shift #121 Rushmer 200/500
  41. 98/99 Topps, #230 Cheechoo 
  42. 98/99 Topps, #241 Sauve (2 off)
  43. 98/99 UD, #403 Lundmark
  44. 98/99 UD Gold Reserve, #234 St.Louis
  45. 98/99 UD Gold Reserve, #400 Beech
  46. 98/99 UD Gold Reserve, #403 Lundmark (2 off)
  47. 99/00 Black Diamond, #83 Antropov (2 off)
  48. 99/00 Black Diamond, Diamond Cut #98 Pyatt
  49. 99/00 Pacific Dynagon Ice, #184 Antropov (2 off)
  50. 99/00 Paramount, #251 Stefan (2 off)
  51. 99/00 Paramount, Copper #197 Hecht
  52. 99/00 Paramount, Copper #251 Stefan (2 off)
  53. 99/00 Topps Premier Plus, #117 Antropov (3 off)
  54. 99/00 MVP SCE, Silver Script #197 Kraft
  55. 99/00 UD Gold Reserve, #321 Lundmark 0959/2500
  56. 00/01 BAP Memorabilia, #401 Gaborik
  57. 00/01 BAP Memorabilia, #485 Raycroft
  58. 00/01 SPGU, New Style #87 Bateman 840/900
  59. 00/01 SPx, #185 Khavanov 0497/1500
  60. 00/01 Stadium Club, #248 Klesla
  61. 00/01 Stadium Club, #249 Havlat (4 off)
  62. 00/01 Stadium Club, #251 Raycroft
  63. 00/01 Stadium Club, #253 Reinprecht (3 off)
  64. 00/01 Stadium Club, #259 Turco (5 off)
  65. 00/01 Topps Premier Plus, #115 Raycroft 
  66. 00/01 Topps Premier Plus, #118 Reinprecht
  67. 00/01 Topps Premier Plus, #119 Klesla
  68. 00/01 Topps Premier Plus, #120 Havlat (7 off)
  69. 00/01 Topps Premier Plus, #126 Turco (5 off)
  70. 00/01 Topps Premier Plus, #127 DiPietro (2 off)
  71. 00/01 Topps Stars, #101 Havlat
  72. 00/01 Topps Stars, #112 Turco
  73. 00/01 MVP, #211 Heatley (3 off)
  74. 00/01 UD Heroes, #170 DiPietro (2 off)
  75. 00/01 UD Heroes, #173 Havlat (8 off)
  76. 00/01 UD Vintage, #371 Klesla (3 off)
  77. 00/01 UD Vintage, #382 Hartnell
  78. 00/01 UD Vintage, #388 Havlat (2 off)
  79. 01/02 Adrenaline, #209 Hagman 877/984
  80. 01/02 Bowman, Foil #128 Schultz
  81. 01/02 Bowman, Foil #129 Parssinen
  82. 01/02 Bowman, #152 Huselius
  83. 01/02 Private Stock, #122 Hagman 088/450
  84. 01/02 Private Stock, #125 Dupuis 249/450
  85. 01/02 Private Stock, #139 Alexeev 018/450
  86. 01/02 Stadium Club, #112 Klesla
  87. 01/02 Stadium Club, #116 Beech (3 off)
  88. 01/02 Stadium Club, #117 Dagenais
  89. 01/02 Stadium Club, #120 Kraft
  90. 01/02 UD Top Shelf, #123 Huml 679/900
  91. 01/02 UD Vintage, #280 Kapanen
  92. 01/02 UD Vintage, #281 Huselius (2 off)
  93. 01/02 UD Vintage, #283 Erat
  94. 02/03 Atomic, #103 Smirnov 275/775
  95. 02/03 Atomic, #103 Smirnov 355/775
  96. 02/03 Atomic, #114 Blouin 268/775
  97. 02/03 BAP, #295 Spezza
  98. 02/03 Crown Royale, #115 Bouwmeester 0829/2299
  99. 02/03 Crown Royale, #120 Veilleux 1718/2299
  100. 02/03 Pacific Exclusive, #193 Chistov Auto/RC 0321/1000
  101. 02/03 Pacific Exclusive, Gold #198 Bouwmeester
  102. 02/03 Pacific Exclusive, Gold #199 Frolov
  103. 02/03 Pacific Heads Up, #128 Smirnov 0236/1000
  104. 02/03 Pacific QFTC, #119 Pisani 047/950
  105. 02/03 Parkhurst, #241 Sanford 187/500
  106. 02/03 Private Stock, #153 Smirnov 0172/1550
  107. 02/03 Private Stock, #160 Zetterberg 0753/1550
  108. 02/03 SPx, #124 Pilar 728/999
  109. 02/03 Titanium, Red #101 Chistov 183/299
  110. 02/03 Titanium, Retail #103 Sauer 0215/1475
  111. 02/03 Titanium, Retail #103 Sauer 0450/1475
  112. 02/03 Titanium, Retail #104 Smirnov 0534/1475
  113. 02/03 Titanium, Retail #105 Morrisonn 0362/1475
  114. 02/03 Titanium, Retail #105 Morrisonn 0364/1475
  115. 02/03 Titanium, Retail #113 Bykov 1067/1475
  116. 02/03 Titanium, Retail #120 Veilleux 0139/1475
  117. 02/03 Titanium, Retail #120 Veilleux 0392/1475
  118. 02/03 Titanium, Retail #121 Wanvig 0826/1475
  119. 02/03 Titanium, Retail #122 Hainsey 0623/1475
  120. 02/03 Titanium, Blue #130 Taffe 141/450
  121. 02/03 Titanium, Retail #131 Caron 0416/1475 
  122. 02/03 Titanium, Retail #133 Tarnstrom 1165/1475
  123. 02/03 Titanium, Retail #134 Koivisto 0132/1475
  124. 02/03 Titanium, Retail #134 Koivisto 0214/1475
  125. 02/03 Titanium, Blue #134 Koivisto 209/450
  126. 02/03 Titanium, Retail #137 Svitov 0751/1475
  127. 02/03 Titanium, Retail #137 Svitov 1412/1475
  128. 02/03 Titanium, Red #137 Svitov 152/299
  129. 02/03 Topps, #336 Bouwmeester
  130. 02/03 Topps Chrome, #152 Godard
  131. 02/03 Topps Chrome, #161 Bykov
  132. 02/03 Topps Heritage, #138 Bouwmeester
  133. 02/03 Topps Total, #420 Bouwmeester
  134. 02/03 UD POH, #127 Nash 0086/1500
  135. 03/04 Beehive, #246 Stana
  136. 03/04 Bowman, #113 Ruutu
  137. 03/04 Bowman, #115 Svatos (2 off)
  138. 03/04 Bowman, #122 Spiller
  139. 03/04 Bowman, #124 McCormick
  140. 03/04 Bowman, #129 Vorobiev (2 off)
  141. 03/04 Bowman, #135 Liles
  142. 03/04 Bowman, #138 Kukkonen
  143. 03/04 Bowman, #146 Brown
  144. 03/04 Bowman, Gold #135 Liles (2 off)
  145. 03/04 Bowman, Gold #141 Moen
  146. 03/04 Bowman Chrome, #115 Svatos (2 off)
  147. 03/04 Bowman Chrome, #120 Staal
  148. 03/04 Crown Royale, #104 Zinovjev 883/899
  149. 03/04 Heads Up, #112 Miettinen 521/899
  150. 03/04 Heads Up, Retail Ltd #103 Leahy
  151. 03/04 Heads Up, Retail Ltd #108 Yakubov
  152. 03/04 Heads Up, Retail Ltd #115 Robinson
  153. 03/04 Heads Up, Retail Ltd #117 Sarno
  154. 03/04 Heads Up, Retail Ltd #120 Burns
  155. 03/04 Heads Up, Retail Ltd #121 Higgins
  156. 03/04 Heads Up, Retail Ltd #125 Martin
  157. 03/04 Heads Up, Retail Ltd #129 Sjostrom
  158. 03/04 Heads Up, Retail Ltd #135 Gordon
  159. 03/04 Invincible, Retail #106 Ruutu 
  160. 03/04 Invincible, Retail #111 Horton
  161. 03/04 Invincible, Retail #113 Gleason
  162. 03/04 Invincible, Retail #114 Burns
  163. 03/04 O-Pee-Chee, #331 Bergeron
  164. 03/04 Pacific Supreme, Retail #112 Vorobiev
  165. 03/04 Pacific Supreme, Auto/RC #118 Horton 265/375
  166. 03/04 Pacific Supreme, Retail #128 Martin
  167. 03/04 Pacific Supreme, Retail #129 Bergenheim
  168. 03/04 Pacific Supreme, Retail #132 Spiller
  169. 03/04 Pacific Supreme, Retail #134 Murley
  170. 03/04 SP Authentic, F/W #92 Osaer 194/900
  171. 03/04 Titanium, Retail #122 Pirnes 389/750
  172. 03/04 Titanium, Retail #128 Bergenheim 171/750
  173. 03/04 Topps, #338 Tootoo
  174. 03/04 Topps C55, #131 Ruutu
  175. 03/04 Topps C55, #133 Tootoo
  176. 03/04 Topps C55, #138 Miettinen
  177. 03/04 Topps C55, #141 Sejna
  178. 03/04 Topps C55, #142 Stajan
  179. 03/04 Topps C55, #155 Liles
  180. 03/04 Topps Pristine, #162 Kondratiev 329/699
  181. 03/04 Topps Pristine, #174 Peters 355/699
  182. 03/04 MVP, #442 Gordon
  183. 03/04 MVP, #443 Pitkanen (3 off)
  184. 03/04 MVP, #444 Brandner (2 off)
  185. 03/04 MVP, #445 Lupul (2 off)
  186. 03/04 MVP, #446 Lombardi
  187. 03/04 MVP, #447 McCormick (3 off)
  188. 03/04 MVP, #448 Gleason (2 off)
  189. 03/04 MVP, #449 Hudler
  190. 03/04 MVP, #450 Vermette (3 off)
  191. 03/04 MVP, #451 Semin (3 off)
  192. 03/04 MVP, #452 Ruutu (4 off)
  193. 03/04 MVP, #453 Hamhuis (5 off)
  194. 03/04 MVP, #454 Bergenheim (4 off)
  195. 03/04 MVP, #455 Burns (4 off)
  196. 03/04 MVP, #456 Fritsche (3 off)
  197. 03/04 MVP, #457 Miettinen (4 off)
  198. 03/04 MVP, #458 Horton (4 off)
  199. 03/04 MVP, #459 Kondratiev (4 off)
  200. 03/04 MVP, #460 Spiller (4 off)
  201. 03/04 MVP, #462 Hale (2 off)
  202. 03/04 MVP, #463 Svatos (4 off)
  203. 03/04 MVP, #464 Michalek (2 off)
  204. 03/04 MVP, #465 Liles
  205. 03/04 MVP, #466 Brown
  206. 03/04 MVP, #467 Higgins (2 off)
  207. 03/04 MVP, #469 Vorobiev (2 off)
  208. 03/04 MVP, #470 Tootoo (2 off)
  209. 03/04 UD H/Roll, Freshman Class #137 Pirnes 744/800 
  210. 03/04 UD H/Roll, Freshman Class #152 McNeill 683/800
  211. 03/04 UD Ice, #120 Pohl 634/999
  212. 03/04 UD Trilogy, #146 Liles 025/999
  213. 03/04 UD Trilogy, #182 Yakubov 098/999
  214. 04/05 SP Authentic, FW #92 Evans
  215. 05/06 Artifacts, #269 Platt 073/750
  216. 05/06 Artifacts, #293 Zanon 429/750
  217. 05/06 Beehive, #113 Getzlaf (Yellow Border)
  218. 05/06 Beehive, #119 Howard (Yellow Border)
  219. 05/06 Beehive, #162 Kronwall (Yellow Border)
  220. 05/06 Beehive, #173 Berkhoel (Yellow Border)
  221. 05/06 Beehive, Red #102 Ovechkin
  222. 05/06 Beehive, Red #126 Lundqvist
  223. 05/06 Beehive, Red #142 Stewart
  224. 05/06 Beehive, Red #148 Campoli
  225. 05/06 Black Diamond, #150 Bochenski
  226. 05/06 Black Diamond, #235 Polak
  227. 05/06 Black Diamond, #282 Artyukhin
  228. 05/06 Hot Prospects, #105 Leach 0055/1999
  229. 05/06 Hot Prospects, #122 Lindstrom 0264/1999
  230. 05/06 Hot Prospects, #131 Jacques 0990/1999
  231. 05/06 Hot Prospects, #149 Janssen 0606/1999
  232. 05/06 Hot Prospects, #176 Harrison 1739/1999
  233. 05/06 Hot Prospects, #193 Richmond 219/999
  234. 05/06 Parkhurst, #614 Ward
  235. 05/06 Parkhurst, #617 Barker
  236. 05/06 Parkhurst, #624 Jokinen
  237. 05/06 Parkhurst, #668 Bieksa
  238. 05/06 SP Authentic, Future Watch Auto #149 Wolski 419/999
  239. 05/06 SPGU, #199 Richmond 220/999
  240. 05/06 MVP, #395 Brule
  241. 05/06 MVP, #396 Wolski
  242. 05/06 MVP, #398 Woywitka
  243. 05/06 MVP, #405 Nystrom
  244. 05/06 MVP, #406 Richards
  245. 05/06 MVP, #409 Nastiuk
  246. 05/06 MVP, #411 Nilsson (2 off)
  247. 05/06 MVP, #416 Olesz
  248. 05/06 MVP, #418 Lundqvist
  249. 05/06 MVP, #423 Bochenski
  250. 05/06 MVP, #430 Budaj
  251. 05/06 MVP, #432 Stempniak
  252. 05/06 MVP, #433 Alberts
  253. 05/06 MVP, #434 Ballard (2 off)
  254. 05/06 MVP, #436 Jurcina (2 off)
  255. 05/06 MVP, #437 Campoli
  256. 05/06 UD, Young Guns #202 Richards
  257. 05/06 UD, Young Guns #207 Olesz
  258. 05/06 UD2, Young Guns #444 Carter
  259. 05/06 UD2, Young Guns #453 Stewart
  260. 05/06 UD2, Young Guns #486 Tambellini
  261. 05/06 UD Powerplay, #135 Toivonen
  262. 05/06 UD Powerplay, #141 Winchester
  263. 05/06 UD Powerplay, #148 Lundqvist
  264. 05/06 UD Powerplay, #156 Richards
  265. 05/06 UD Powerplay, #157 Coburn
  266. 05/06 UD Powerplay, #158 Ward
  267. 05/06 UD Powerplay, #159 Leneveu
  268. 05/06 UD Powerplay, #160 Alberts
  269. 05/06 UD Powerplay, #161 Nokelainen
  270. 05/06 UD Powerplay, #162 Stempniak
  271. 05/06 UD Powerplay, #165 Phaneuf
  272. 05/06 UD Powerplay, #167 Olesz (2 off)
  273. 05/06 UD Powerplay, #169 Budaj
  274. 05/06 UD Powerplay, #171 Prucha
  275. 05/06 UD Powerplay, #172 Foy
  276. 05/06 UD Rookie Update, #120 Crawford 0664/1999
  277. 05/06 UD Rookie Update, #186 Harrison 0910/1999
  278. 05/06 UD Trilogy, #203 Prucha 069/999
  279. 05/06 UD Trilogy, #279 Ryznar 703/999
  280. 05/06 UD Trilogy, #298 Murray 019/999
  281. 05/06 UD Ultra, #202 Slater
  282. 05/06 UD Ultra, #204 Alberts
  283. 05/06 UD Ultra, #206 Jurcina
  284. 05/06 UD Ultra, #209 Seabrook
  285. 05/06 UD Ultra, #210 Bourque
  286. 05/06 UD Ultra, #213 Budaj
  287. 05/06 UD Ultra, #219 Brodziak
  288. 05/06 UD Ultra, #220 Parros (3 off)
  289. 05/06 UD Ultra, #222 Foy
  290. 05/06 UD Ultra, #223 Danis
  291. 05/06 UD Ultra, #228 Campoli
  292. 05/06 UD Ultra, #229 Hollweg
  293. 05/06 UD Ultra, #238 Ballard (2 off)
  294. 05/06 UD Ultra, #241 Clowe
  295. 05/06 UD Ultra, #243 McClement
  296. 05/06 UD Ultra, #245 Stempniak
  297. 05/06 UD Ultra, #246 Roach
  298. 05/06 UD Ultra, #249 Wozniewski
  299. 05/06 UD Ultra, Gold #203 Berkhoel
  300. 05/06 UD Ultra, Gold #213 Budaj
  301. 05/06 UD Ultra, Gold #230 Prucha
  302. 05/06 UD Ultra, Gold #239 Leneveu
  303. 05/06 UD Ultra, Gold #245 Stempniak
  304. 05/06 UD Ultra, Gold #250 Stewart
  305. 05/06 UD Victory, #251 Budaj
  306. 05/06 UD Victory, #253 Seabrook (2 off)
  307. 05/06 UD Victory, #255 Brule
  308. 05/06 UD Victory, #274 Ward
  309. 05/06 UD Victory, #275 Nilsson
  310. 05/06 UD Victory, #287 Suter
  311. 05/06 UD Victory, #297 Jokinen
  312. 06/07 Artifacts, #207 Germyn 150/999
  313. 06/07 Artifacts, #215 Ondrus 572/999
  314. 06/07 Artifacts, #226 Thompson 694/999
  315. 06/07 Artifacts, #229 Reitz 09/50
  316. 06/07 Artifacts, #230 Kopriva 039/100
  317. 06/07 Artifacts, #235 Boyd 442/599
  318. 06/07 Artifacts, #243 Sprukts 382/599
  319. 06/07 Artifacts, #249 Comeau 520/599
  320. 06/07 Artifacts, #258 Newbury 515/599
  321. 06/07 BAP, #205 O'Sullivan (Auto, Ltd to 10)
  322. 06/07 BAP, #243 Prust
  323. 06/07 Beehive, Blue Variation #109 Stafford
  324. 06/07 Fleer, #216 Ondrus
  325. 06/07 Fleer, #221 Thomas
  326. 06/07 Fleer, #229 Caldwell
  327. 06/07 O-Pee-Chee, #511 Collins
  328. 06/07 O-Pee-Chee, #554 Eriksson
  329. 06/07 O-Pee-Chee, Rainbow #595 Pavelski 064/100
  330. 06/07 SPGU, #127 Radulov 895/999
  331. 06/07 SPGU, #156 White 194/999
  332. 06/07 SPx, #153 Kopriva RC/Jersey (Green) 0617/1999
  333. 06/07 SPx, #158 Backstrom RC/Jersey (Green & White) 1584/1999
  334. 06/07 SPx, #159 King RC/Jersey (Blue & White) 1477/1999
  335. 06/07 SPx, #160 Thoresen RC/Jersey (Blue) 0675/1999
  336. 06/07 SPx, #162 M.Lehtonen RC/Jersey (Yellow & Black) 1530/1999
  337. 06/07 SPx, #169 Bell RC/Jersey/Auto (Blue & White) 1040/1299
  338. 06/07 SPx, #171 Williams RC/Jersey/Auto (Both White) 1295/1299
  339. 06/07 SPx. #196 Collins 1920/1999
  340. 06/07 SPx, #213 Thomas 0928/1999
  341. 06/07 MVP, #298 O'Sullivan (4 off)
  342. 06/07 MVP, #304 Bourdon (4 off)
  343. 06/07 MVP, #305 Kaigorodov
  344. 06/07 MVP, #310 Vlasic (5 off)
  345. 06/07 MVP, #312 Smid (2 off)
  346. 06/07 MVP, #313 Eriksson
  347. 06/07 MVP, #314 O'Brien (3 off)
  348. 06/07 MVP, #315 Shannon (2 off)
  349. 06/07 MVP, #316 Oduya (3 off)
  350. 06/07 MVP, #317 Norrena
  351. 06/07 MVP, #318 Backstrom
  352. 06/07 MVP, #319 King
  353. 06/07 MVP, #320 Fischer (2 off)
  354. 06/07 MVP, #321 Lehtonen (4 off)
  355. 06/07 MVP, #322 Polak (3 off)
  356. 06/07 MVP, #324 Thomas
  357. 06/07 MVP, #325 Thompson (3 off)
  358. 06/07 MVP, #326 Bell (3 off)
  359. 06/07 MVP, #327 Germyn (4 off)
  360. 06/07 MVP, #328 Yandle
  361. 06/07 MVP, #330 Liffiton (5 off)
  362. 06/07 MVP, #333 Fehr
  363. 06/07 MVP, #334 Reitz (4 off)
  364. 06/07 MVP, #335 Novak (4 off)
  365. 06/07 MVP, #336 Doyle (2 off)
  366. 06/07 MVP, #337 White
  367. 06/07 MVP, #339 Williams (2 off)
  368. 06/07 MVP, #341 Johansson (3 off)
  369. 06/07 MVP, #342 Pushkarev (4 off)
  370. 06/07 MVP, #343 Poiliot (3 off)
  371. 06/07 MVP, #349 Kopriva (2 off)
  372. 06/07 MVP, #350 Welch
  373. 06/07 MVP, #351 Collins (3 off)
  374. 06/07 MVP, #352 Caldwell
  375. 06/07 MVP, #355 Lisin (4 off)
  376. 06/07 MVP, #356 Kopecky (4 off)
  377. 06/07 MVP, #357 Y.Stastny
  378. 06/07 The Cup, Platinum #101 Brooks 22/25
  379. 06/07 UD, Young Guns #459 Funk
  380. 06/07 UD Ovation, #61 Byfuglien
  381. 06/07 UD Ovation, #172 Latendresse (2 off)
  382. 06/07 UD Powerplay, #105 Kopecky
  383. 06/07 UD Powerplay, #107 Pushkarev
  384. 06/07 UD Powerplay, #112 Regier
  385. 06/07 UD Powerplay, #113 Caldwell
  386. 06/07 UD Powerplay, #125 Carle
  387. 06/07 UD Powerplay, #129 Williams
  388. 06/07 UD Sweet Shots, #113 Boyd (White) 313/499
  389. 06/07 UD Sweet Shots, #158 Schultz (Blue) 357499
  390. 06/07 UD Ultimate, #70 Burish 595/699
  391. 06/07 UD Ultimate, #77 Brust 016/699
  392. 06/07 UD Ultimate, #78 Pushkarev 292/699
  393. 06/07 UD Victory, #285 Kopitar
  394. 06/07 UD Victory, #294 Stastny
  395. 06/07 UD Victory, #302 Lehtonen
  396. 06/07 UD Victory, #325 Edler
  397. 06/07 Ultra, Gold #213 Collins
  398. 06/07 Ultra, Gold #214 Regier
  399. 07/08 Artifacts, #151 Sigalet 367/999
  400. 07/08 Artifacts, #160 Fraser 06/25
  401. 07/08 Artifacts, #189 Girardi 407/999
  402. 07/08 Artifacts, #218 Meyer 444/599
  403. 07/08 Artifacts, #230 Tlusty 370/599
  404. 07/08 Black Diamond, #154 Nielsen
  405. 07/08 Hot Prospects, Auto/Patch/RC #245 Tlusty 208/399
  406. 07/08 O-Pee-Chee, #517 Toews
  407. 07/08 O-Pee-Chee, #535 Stephan
  408. 07/08 O-Pee-Chee, Silver #587 Carcillo
  409. 07/08 SPGU, #111 Plihal 462/999
  410. 07/08 SPGU, #113 Weller 775/999
  411. 07/08 SPGU, #134 Pelley 415/999
  412. 07/08 SPGU, #169 Finger 824/999
  413. 07/08 SPGU, #178 Maki 111/999
  414. 07/08 SPx, #X62 Erik Johnson 150/999
  415. 07/08 SPx, #151 Carter 265/999
  416. 07/08 SPx, #184 Hlinka (Both Blue) 0535/1599
  417. 07/08 SPx, #187 Methot (Blue) 1106/1599
  418. 07/08 SPx, #189 Niskanen (Green) 0539/1599
  419. 07/08 SPx, #194 Koistinen (Both Blue) 0339/1599
  420. 07/08 SPx, #194 Koistinen (Both Blue) 1590/1599
  421. 07/08 SPx, #200 Smaby (Black) 1085/1599
  422. 07/08 SPx, #200 Smaby (White & Blue) 1301/1599
  423. 07/08 MVP, #303 Parenteau
  424. 07/08 MVP, #309 Sigalet
  425. 07/08 MVP, #318 Fraser
  426. 07/08 MVP, #321 Rome
  427. 07/08 MVP, #327 Nielsen
  428. 07/08 MVP, #333 Gilbert
  429. 07/08 MVP, #338 Schremp
  430. 07/08 MVP, #339 Lojek
  431. 07/08 MVP, #341 Callahan
  432. 07/08 MVP, #344 Ellis
  433. 07/08 MVP, #345 Kaleta
  434. 07/08 UD, Young Guns #217 Ellis
  435. 07/08 UD, Young Guns #229 Koistinen
  436. 07/08 UD, Young Guns #230 Bergfors
  437. 07/08 UD, Young Guns #231 Greene
  438. 07/08 UD, Young Guns #239 Tolpeko
  439. 07/08 UD Ice, #110 Malmivaara 0547/1999
  440. 07/08 UD Ice, #120 Lundqvist 0389/1999
  441. 07/08 UD Ice, #131 Young 1592/1999
  442. 07/08 UD Ice, #179 Murray 091/999
  443. 07/08 UD Ice, #182 Zeiler 963/999
  444. 07/08 UD Ice, #198 Tukonen 384/499
  445. 07/08 UD Victory, #303 Price (5 off)
  446. 07/08 UD Victory, #314 Tlusty (2 off)
  447. 07/08 UD Victory, #315 J. Bernier
  448. 07/08 UD Victory, #331 Backstrom (3 off)
  449. 07/08 Ultra, #210 Rome
  450. 07/08 Ultra, #245 Stephan
  451. 07/08 Ultra, Gold #209 Glencross
  452. 08/09 Artifacts, #226 Boyce 887/999
  453. 08/09 Artifacts, #312 Repik 478/999
  454. 08/09 Black Diamond, #57 Gragnani Patch/Auto/RC 069/399
  455. 08/09 Black Diamond, #57 Gragnani Patch/Auto/RC 228/399
  456. 08/09 Black Diamond, #155 Sestito
  457. 08/09 Black Diamond, #164 Filewich
  458. 08/09 Black Diamond, #166 Kulemin
  459. 08/09 O-Pee-Chee, #504 Earl
  460. 08/09 O-Pee-Chee, #506 Foster
  461. 08/09 O-Pee-Chee, #507 Iggulden
  462. 08/09 O-Pee-Chee, #515 Greentree
  463. 08/09 O-Pee-Chee, #518 Winchester
  464. 08/09 O-Pee-Chee, #519 Okposo
  465. 08/09 O-Pee-Chee, #532 Peckham
  466. 08/09 O-Pee-Chee, #545 Murray
  467. 08/09 O-Pee-Chee, #550 Nolan
  468. 08/09 O-Pee-Chee, #555 Gragnani
  469. 08/09 O-Pee-Chee, Gold #502 Brown
  470. 08/09 O-Pee-Chee, Gold #522 Lavallee
  471. 08/09 O-Pee-Chee, Gold #546 Wilson
  472. 08/09 Parkhurst, #601 Getzlaf
  473. 08/09 SPx, #125 Frogren 037/499
  474. 08/09 SPx, #137 Moller 0836/1299
  475. 08/09 SPx, #140 Stone 0258/1299
  476. 08/09 SPx, #184 Boedker 286/999
  477. 08/09 MVP, #304 Ramholt
  478. 08/09 MVP, #305 Conboy
  479. 08/09 MVP, #330 Hendry
  480. 08/09 MVP, #377 Berglund
  481. 08/09 MVP, Gold #301 Plante 067/100
  482. 08/09 UD, Young Guns #204 Sutter
  483. 08/09 UD, Young Guns #210 Fistric
  484. 08/09 UD, Young Guns #219 Matthias
  485. 08/09 UD, Young Guns #223 Ersberg (2 off)
  486. 08/09 UD, Young Guns #228 Salmela
  487. 08/09 UD, Young Guns #234 Sbisa
  488. 08/09 UD, Young Guns #239 Filewich
  489. 08/09 UD, Young Guns #240 Stone (2 off)
  490. 08/09 UD, Young Guns #243 Mihalik
  491. 08/09 UD, Young Guns #249 Brown
  492. 08/09 UD, Young Guns Checklist #500
  493. 08/09 UD Champs, #122 Skinner
  494. 08/09 UD Collectors Choice, #231 Okposo
  495. 08/09 UD Collectors Choice, #249 Wheeler
  496. 08/09 UD Trilogy, #109 Mihalik 196/999
  497. 08/09 UD Trilogy, #114 Stone 972/999
  498. 08/09 UD Trilogy, #122 Okposo 477/999
  499. 08/09 UD Victory, #238 Ericsson
  500. 08/09 UD Victory, #316 Filatov
  501. 08/09 UD Victory, #331 Mason
  502. 08/09 UD Victory, #347 Wheeler
  503. 08/09 UD Victory, Black #212 Purcell
  504. 08/09 UD Victory, Gold #203 Goligoski
  505. 08/09 UD Victory, Gold #245 Okposo
  506. 08/09 UD Victory, Gold #318 Kulemin
  507. 08/09 UD Victory, Gold #336 Neal
  508. 09/10 Artifacts, #169 Helenius 985/999
  509. 09/10, O-Pee-Chee, #796 Gustavsson
  510. 09/10 SPx, #136 Galiardi 205/799
  511. 09/10 SPx, #140 Butler 536/799
  512. 09/10 SPx, #151 Machacek 089/799
  513. 09/10 SPx, #171 Stalberg Jersey/Auto/RC (White Swatch) 117/799
  514. 09/10 MVP, #394 Bozak (2 off)
  515. 09/10 UD, Young Guns #217 Salcido
  516. 09/10 UD, Young Guns #221 Anisimov
  517. 09/10 UD, Young Guns #226 Bitz
  518. 09/10 UD, Young Guns #228 Macias
  519. 09/10 UD, Young Guns #232 Lewis
  520. 09/10 UD, Young Guns #233 O'Reilly
  521. 09/10 UD, Young Guns #237 Ferriero
  522. 09/10 UD, Young Guns #243 Wright
  523. 09/10 UD, Young Guns #247 Hendricks (2 off)
  524. 09/10 UD2, Young Guns #473 White
  525. 09/10 UD2, Young Guns #500 Gustavsson/Couture/Wilson
  526. 09/10 UD Champs, Mini #184 Bozak
  527. 09/10 UD Ice, #103 Thuresson 1320/1999
  528. 09/10 UD Ice, #103 Thuresson 1227/1999
  529. 09/10 UD Ice, #107 Laakso 1722/1999
  530. 09/10 UD Ice, #108 Pikkarainen 1452/1999
  531. 09/10 UD Ice, #108 Pikkarainen 0529/1999
  532. 09/10 UD Ice, #111 Bitz 1730/1999
  533. 09/10 UD Ice, #112 Scott 1296/1999
  534. 09/10 UD Ice, #1128 Bliznak 340/999
  535. 09/10 UD Trilogy, #122 Bozak 266/799
  536. 09/10 UD Trilogy, #148 Demers 145/799
